* * * Survival Foods! * * *

Four-Year Deluxe Package

SAVE    $500.00

 

This package supplies one person with 2,107 calories and 86 grams of protein a day for four years, or a family of four for one year. All food is securely packed in double-enameled #10 size metal cans with oxygen-absorber packets inserted. Oxygen levels in the can are reduced and shelf life is greatly extended.

These foods will retain their nutritional value and good taste for 10-15 years when stored in a cool, dry environment.

Item Name Quantity Container Weight Units Unit Price Extended Price
   Beverages
Deluxe Cocoa Mix - Dark 2 Can 64 Ounces $12.21 $24.42
Deluxe Cocoa Mix - Milk 2 Can 64 Ounces $12.21 $24.42
Deluxe Cocoa Mix - Raspberry 2 Can 64 Ounces $12.21 $24.42
Fruit Punch Mix 2 Can 88 Ounces $15.18 $30.36
Fruit Drink Mix - Lemon 2 Can 88 Ounces $15.18 $30.36
Fruit Drink Mix - Orange 2 Can 88 Ounces $15.18 $30.36
Fruit Drink Mix - Pineapple 2 Can 88 Ounces $15.18 $30.36
Fruit Drink Mix - Strawberry 2 Can 88 Ounces $15.18 $30.36
Fruit Drink Mix - Peach 2 Can 88 Ounces $15.18 $30.36
   Dairy & Protein
Butter Powder 4 Can 48 Ounces $39.27 $157.08
Buttermilk Powder 4 Can 48 Ounces $13.79 $55.18
Cheese Powder 2 Can 52 Ounces $23.06 $46.11
Scrambled Egg Mix 6 Can 48 Ounces $25.08 $150.48
Whole Eggs 6 Can 48 Ounces $26.59 $159.52
Instant Nonfat Milk 12 Can 48 Ounces $17.46 $209.48
Regular Nonfat Milk 12 Can 60 Ounces $18.77 $225.19
TVP Bacon Flavored 6 Can 44 Ounces $13.19 $79.13
TVP Beef Flavored 6 Can 48 Ounces $13.70 $82.17
TVP Chicken Flavored 6 Can 40 Ounces $11.88 $71.28
TVP Taco Beef Flavored 6 Can 44 Ounces $15.47 $92.80
TVP Sausage Flavored 6 Can 44 Ounces $14.74 $88.44
   Fruits
Apple Flakes - Peach Flavored 2 Can 40 Ounces $25.10 $50.20
Apple Flakes - Strawberry Flavored 2 Can 40 Ounces $25.10 $50.20
Apple Slices 6 Can 20 Ounces $14.40 $86.39
Applesauce Granules 2 Can 40 Ounces $25.33 $50.67
Banana Slices 6 Can 32 Ounces $8.25 $49.50
Fruit Cocktail 1 Can 44 Ounces $51.93 $51.93
Low Moisture Raisins 6 Can 48 Ounces $12.21 $73.26
   Grains
Pearled Barley 1 Can 44 Ounces $6.63 $6.63
Cereal Mix Rolled 6 Grains 18 Can 40 Ounces $7.43 $133.65
Quick Rolled Oats 9 Can 40 Ounces $7.22 $64.94
Regular Rolled Oats 9 Can 40 Ounces $7.22 $64.94
Cereal Mix Cracked Grains 18 Can 72 Ounces $8.60 $154.84
Granola 6 Can 48 Ounces $19.24 $115.43
All Purpose Wheat Flour 12 Can 80 Ounces $6.52 $78.28
Whole Wheat Flour 12 Can 72 Ounces $7.18 $86.20
Popcorn 6 Can 84 Ounces $9.83 $59.00
Cornmeal 3 Can 85 Ounces $9.22 $27.65
Buttermilk Pancake Mix 4 Can 84 Ounces $17.49 $69.96
Chocolate Pancake Mix 4 Can 84 Ounces $13.79 $55.18
Fruit Pancake Mix 4 Can 84 Ounces $17.95 $71.81
Pasta 6 Can 40 Ounces $17.49 $104.94
Elbow Macaroni 12 Can 40 Ounces $8.25 $99.00
White Long Grain Rice 12 Can 84 Ounces $10.88 $130.55
Hard Red Wheat 12 Can 88 Ounces $7.88 $94.51
Hard White Wheat 12 Can 88 Ounces $7.26 $87.12
Wheat Germ 2 Can 72 Ounces $9.03 $18.06
   Miscellaneous
Baking Soda 1 Can 104 Ounces $10.48 $10.48
Chicken Soup Base 6 Can 80 Ounces $15.18 $91.08
Beef Soup Base 6 Can 80 Ounces $15.18 $91.08
Cornstarch 2 Can 56 Ounces $6.95 $13.90
Iodized Salt 2 Can 105 Ounces $7.72 $15.44
Margarine Powder 4 Can 48 Ounces $19.64 $78.54
Shortening Powder 3 Can 48 Ounces $13.70 $41.09
Sugar 4 Can 88 Ounces $8.01 $32.03
   Vegetables
16 Mix Bean Soup 6 Can 80 Ounces $13.86 $83.16
11 Mix Bean Soup 6 Can 80 Ounces $12.87 $77.22
Green Beans 2 Can 24 Ounces $27.89 $55.77
Pinto Beans 4 Can 84 Ounces $9.83 $39.34
Kidney Beans 4 Can 88 Ounces $12.10 $48.40
Baby Lima Beans 4 Can 80 Ounces $13.86 $55.44
Small White Beans 4 Can 84 Ounces $11.01 $44.04
Small Red Beans 4 Can 84 Ounces $11.01 $44.04
Diced Carrots 4 Can 32 Ounces $16.63 $66.53
Sweet Corn 2 Can 48 Ounces $47.36 $94.71
Lentils 4 Can 84 Ounces $8.27 $33.09
Chopped Onions 6 Can 32 Ounces $14.28 $85.67
Sweet Garden Peas 1 Can 48 Ounces $31.52 $31.52
Potato Granules no butter 6 Can 88 Ounces $14.82 $88.90
Potato Slices 4 Can 20 Ounces $10.27 $41.10
Hashbrowns 6 Can 27 Ounces $10.08 $60.46
Potato Granules w/butter 1 Can 88 Ounces $28.80 $28.80
Peanut Butter Powder 4 Can 48 Ounces $14.62 $58.48
ABC Soup Mix 6 Can 80 Ounces $10.95 $65.67
Tomato Powder 3 Can 80 Ounces $40.18 $120.55
Vegetable Stew Blend 6 Can 24 Ounces $18.65 $111.87
Vegetarian Refried Beans 6 Can 32 Ounces $13.86 $83.16
 
Total Retail Value of Package is$5,399


  The Food Cost is: $5,399
  The number of cans is: 402 in 67 cases
  The Storage volume is: 83 cu ft. Each case is 1.20 cu ft or 19"x13"x8"
  The Shipping Weight is: 1990 lbs. includes cans and boxes
  The Shipping Weight and Cost will be calculated before totalling your order.
A supply of Plastic Reclosure Lids are also provided. Cans are attractively labeled.
(*TVP = Textured Vegetable Protein. Example, Baco-bits. Add to casseroles, soups, stews, etc.)

Price is  $5,399  less  $500  =  $4899 (plus shipping )

Back to HOME Page
 
 
 
PURCHASE by calling or Click here to Order
 
Wayne J Carroll & Associates
Big Fork Harbor, MT
 
U.S  & Canada   1 800 505 2246
Click Here to Email: y2kfoods@2000biz.com
 
Now accepting VISA and MASTERCARD!!
 
Visa and MasterCard
   
-- Last updated on 11/20/2001--