|
This package is similar to the Four-Year package, but the shipping weight has been increased to 1,500 pounds in order to get the LOWEST shipping rates per pound. All food is securely packed in double-enameled #10 size metal cans with oxygen-absorber packets inserted. Oxygen levels in the can are reduced and shelf life is greatly extended. These foods will retain their nutritional value and good taste for 10-15 years when stored in a cool, dry environment. |
| Item Name | Quantity | Container | Weight | Units | Unit Price | Extended Price |
| Beverages | ||||||
| Deluxe Cocoa Mix - Dark | 2 | Can | 64 | Ounces | $12.21 | $24.42 |
| Fruit Drink Mix - Orange | 2 | Can | 88 | Ounces | $15.18 | $30.36 |
| Fruit Drink Mix - Strawberry | 2 | Can | 88 | Ounces | $15.18 | $30.36 |
| Fruit Drink Mix - Peach | 2 | Can | 88 | Ounces | $15.18 | $30.36 |
| Dairy & Protein | ||||||
| Butter Powder | 2 | Can | 48 | Ounces | $39.27 | $78.54 |
| Buttermilk Powder | 2 | Can | 48 | Ounces | $13.79 | $27.59 |
| Cheese Powder | 2 | Can | 52 | Ounces | $23.06 | $46.11 |
| Scrambled Egg Mix | 4 | Can | 48 | Ounces | $25.08 | $100.32 |
| Whole Eggs | 4 | Can | 48 | Ounces | $26.59 | $106.35 |
| Instant Nonfat Milk | 12 | Can | 48 | Ounces | $17.46 | $209.48 |
| Regular Nonfat Milk | 6 | Can | 60 | Ounces | $18.77 | $112.60 |
| TVP Bacon Flavored | 6 | Can | 44 | Ounces | $13.19 | $79.13 |
| TVP Beef Flavored | 6 | Can | 48 | Ounces | $13.70 | $82.17 |
| TVP Chicken Flavored | 6 | Can | 40 | Ounces | $11.88 | $71.28 |
| TVP Taco Beef Flavored | 6 | Can | 44 | Ounces | $15.47 | $92.80 |
| Fruits | ||||||
| Apple Slices | 4 | Can | 20 | Ounces | $14.40 | $57.60 |
| Banana Slices | 6 | Can | 32 | Ounces | $8.25 | $49.50 |
| Low Moisture Raisins | 2 | Can | 48 | Ounces | $12.21 | $24.42 |
| Grains | ||||||
| Pearled Barley | 2 | Can | 44 | Ounces | $6.63 | $13.27 |
| Cereal Mix Rolled 6 Grains | 18 | Can | 40 | Ounces | $7.43 | $133.65 |
| Quick Rolled Oats | 6 | Can | 40 | Ounces | $7.22 | $43.30 |
| Regular Rolled Oats | 6 | Can | 40 | Ounces | $7.22 | $43.30 |
| Cereal Mix Cracked Grains | 18 | Can | 72 | Ounces | $8.60 | $154.84 |
| Granola | 6 | Can | 48 | Ounces | $19.24 | $115.43 |
| All Purpose Wheat Flour | 6 | Can | 80 | Ounces | $6.52 | $39.14 |
| Whole Wheat Flour | 6 | Can | 72 | Ounces | $7.18 | $43.10 |
| Whole Wheat Flour | 6 | Can | 72 | Ounces | $7.18 | $43.10 |
| Popcorn | 6 | Can | 84 | Ounces | $9.83 | $59.00 |
| Cornmeal | 4 | Can | 85 | Ounces | $9.22 | $36.87 |
| Buttermilk Pancake Mix | 2 | Can | 84 | Ounces | $17.49 | $34.98 |
| Chocolate Pancake Mix | 2 | Can | 84 | Ounces | $13.79 | $27.59 |
| Fruit Pancake Mix | 2 | Can | 84 | Ounces | $17.95 | $35.90 |
| Elbow Macaroni | 12 | Can | 40 | Ounces | $8.25 | $99.00 |
| White Long Grain Rice | 12 | Can | 84 | Ounces | $10.88 | $130.55 |
| Hard Red Wheat | 12 | Can | 88 | Ounces | $7.88 | $94.51 |
| Hard White Wheat | 12 | Can | 88 | Ounces | $7.26 | $87.12 |
| Wheat Germ | 3 | Can | 72 | Ounces | $9.03 | $27.09 |
| Miscellaneous | ||||||
| Baking Soda | 1 | Can | 104 | Ounces | $10.48 | $10.48 |
| Chicken Soup Base | 2 | Can | 80 | Ounces | $15.18 | $30.36 |
| Beef Soup Base | 2 | Can | 80 | Ounces | $15.18 | $30.36 |
| Cornstarch | 2 | Can | 56 | Ounces | $6.95 | $13.90 |
| Iodized Salt | 2 | Can | 105 | Ounces | $7.72 | $15.44 |
| Margarine Powder | 2 | Can | 48 | Ounces | $19.64 | $39.27 |
| Shortening Powder | 2 | Can | 48 | Ounces | $13.70 | $27.39 |
| Sugar | 4 | Can | 88 | Ounces | $8.01 | $32.03 |
| Vegetables | ||||||
| 16 Mix Bean Soup | 2 | Can | 80 | Ounces | $13.86 | $27.72 |
| 11 Mix Bean Soup | 2 | Can | 80 | Ounces | $12.87 | $25.74 |
| Pinto Beans | 4 | Can | 84 | Ounces | $9.83 | $39.34 |
| Kidney Beans | 4 | Can | 88 | Ounces | $12.10 | $48.40 |
| Baby Lima Beans | 4 | Can | 80 | Ounces | $13.86 | $55.44 |
| Small White Beans | 4 | Can | 84 | Ounces | $11.01 | $44.04 |
| Small Red Beans | 4 | Can | 84 | Ounces | $11.01 | $44.04 |
| Diced Carrots | 4 | Can | 32 | Ounces | $16.63 | $66.53 |
| Sweet Corn | 2 | Can | 48 | Ounces | $47.36 | $94.71 |
| Lentils | 2 | Can | 84 | Ounces | $8.27 | $16.54 |
| Chopped Onions | 4 | Can | 32 | Ounces | $14.28 | $57.11 |
| Sweet Garden Peas | 2 | Can | 48 | Ounces | $31.52 | $63.03 |
| Potato Granules no butter | 6 | Can | 88 | Ounces | $14.82 | $88.90 |
| Hashbrowns | 6 | Can | 27 | Ounces | $10.08 | $60.46 |
| Peanut Butter Powder | 2 | Can | 48 | Ounces | $14.62 | $29.24 |
| ABC Soup Mix | 4 | Can | 80 | Ounces | $10.95 | $43.78 |
| Tomato Powder | 2 | Can | 80 | Ounces | $40.18 | $80.37 |
| Vegetable Stew Blend | 4 | Can | 24 | Ounces | $18.65 | $74.58 |
| Vegetarian Refried Beans | 4 | Can | 32 | Ounces | $13.86 | $55.44 |
|   | ||||||
| Total Retail Value of Package is | $3,730 | |||||
|   | The Food Cost is: | $3,730 | |
|   | The number of cans is: | 300 in 50 cases | |
|   | The Storage volume is: | Each case is 1.20 cu ft or 19"x13"x8" | |
|   | The Shipping Weight is: | 1500 lbs. includes cans and boxes |
|   | The Shipping Weight and Cost will be calculated before totalling your order. | |
|
I recommend that you also store dry yeast for making bread, plus honey, oils,and lots of canned goods (Beef stew and canned hams have long shelf lives - up to 5 years. Vegetables and soups last about 2 years.) This will increase your calorie count considerably while providing you with foods you are familiar with. |